If you’re too lazy to look for this particular note among the sea of notes we have to memorize, then here it is:
0 m | 1 m | 2 m | 3 m | 5 m | 6 m | 12 m | 18 m | 6 Y | 15 Y | |
BCG | 1 | If no scar | ||||||||
HepB | 1 | 2 | 3 | |||||||
DPT | 1 | 2 | 3 | 4 | DT | T | ||||
OPV | 1 | 2 | 3 | 4 | 5 | |||||
HiB | 1 | 2 | 3 | |||||||
Measles | Sabah | |||||||||
MMR | 1 | 2 |
No comments:
Post a Comment